The ProGrowth Standard Series is Hi Pro Scientific's range of reach-in plant growth chambers, from a compact 130 L unit to a 1,400 L double-door chamber. Every model shares one control platform: 10–45 °C with lights on, 0–60 °C with lights off, four ProGrowth LED Z Series lighting options and optional humidity and CO₂ control.
Choose your model
| Model | Volume | Tiers | Growth area / tier | External W × D × H |
|---|---|---|---|---|
| PGS-130 | 130 L | 1 | 0.22 m² | 600 × 860 × 1,160 mm |
| PGS-240 | 240 L | 1 | 0.38 m² | 800 × 930 × 1,360 mm |
| PGS-370 | 370 L | 3 | 0.27 m² | 690 × 730 × 1,910 mm |
| PGS-470 | 470 L | 3 | 0.40 m² | 870 × 920 × 1,980 mm |
| PGS-580 | 580 L | 3 | 0.44 m² | 870 × 970 × 1,980 mm |
| PGS-800 | 800 L | 3 | 0.64 m² | 1,070 × 900 × 1,950 mm |
| PGS-1400 | 1,400 L | 3 | 0.95 m² | 2,050 × 880 × 2,050 mm |
Need more than one condition?
ProGrowth Multi-Zone chambers run two or three independently controlled compartments in one footprint:
| Model | Volume | Tiers | Growth area / tier | External W × D × H |
|---|---|---|---|---|
| PGM2-230 | 2 × 230 L | 1 per compartment | 0.34 m² | 1,250 × 920 × 2,030 mm |
| PGM2-700 | 2 × 700 L | 1 per compartment | 0.97 m² | 2,100 × 1,110 × 2,030 mm |
| PGM3-225 | 3 × 225 L | 1 per compartment | 0.43 m² | 1,660 × 940 × 2,000 mm |
Common specifications
| Temperature – lights on / off | 10 – 45 °C / 0 – 60 °C |
| Humidity – lights on / off (H, HC) | 55 – 85% / 55 – 90% RH |
| CO₂ (C, HC) | Ambient – 5,000 ppm |
| LED options | Z4WN, Z4N, Z41N, Z1N |
| Controller | 4.3" or 7" touch HMI (by model); multi-program, multi-step |
| Power | 220 V ±10%, 50 Hz (customisation available) |
Installation, qualification and support
Hi Pro Scientific supplies, installs and commissions every unit, with IQ/OQ qualification and scheduled calibration and preventive maintenance available across Singapore, Malaysia and Indonesia.
Download the brochure (PDF)
Request a quote
Talk to our team about the ProGrowth Standard Series: configuration, lead time and pricing. Email info@hiproscientific.com or WhatsApp +65 8163 3185.






